ZXF Type Hydraulic Floor Jack
![3 ton hydraulic floor jack](/upload/image/products/3-ton-hydraulic-floor-jack-300x271.jpg)
Reliable quality and good credit standing are our principles, which will help us at a top-ranking position. Adhering to the tenet of "quality first, customer supreme" for China Manual Jack, Hydraulic Car Jack, Our solutions have national accreditation standards for experienced, premium quality products, affordable value, was welcomed by people around the globe. Our items will continue to increase in the order and look forward to cooperation with you, Definitely should any of these goods be of curiosity for you, remember to letus know. We are about to be happy to give you a quotation up on receipt of one's comprehensive specs.
Advantage :
1. No leak "uniweld" construction.
2. 50% safety overload factor.
3. Heat Treated Extension Screw for Low Pickup Height Adjustment and Maximum Lift Height
4. Serrated, Heat Treated Saddle for generous Lifting Area and Secure Grip
5. A wide Rugged Base for Stability and Strength
6. Reinforced Critical Stress Points for More Durability and Dependability
![ws千斤顶](http://www.asaka-lifting.com/uploads/ws%E5%8D%83%E6%96%A4%E9%A1%B6-300x300.jpg)
![jack1](/upload/image/products/jack1.jpg)
0
Model | Capacity (T) | Min.H (mm) | Lif.H (mm) | Max.H (mm) | N.W (kg) | G.W (kg) | Package | Measurement (cm) | Qty/Ctn (pcs) | 20ft (pcs) |
ZXFJ1A | 2 | 135 | 200 | 335 | 9.0 | 9.5 | Color Box | 45.5x21x14.5 | 1 | 2100 |
ZXFJ1B | 2 | 135 | 200 | 335 | 9.0 | 10.0 | Blow Box | 48x23.5x15 | 1 | 1900 |
ZXFJ2A | 2 | 135 | 200 | 335 | 8.5 | 9.0 | Color Box | 45.5x21x14.5 | 1 | 2100 |
ZXFJ2B | 2 | 135 | 200 | 335 | 8.5 | 9.5 | Blow Box | 48x23.5x15 | 1 | 1900 |
ZXFJ3A | 2 | 125 | 175 | 300 | 7.0 | 7.5 | Color Box | 43x21x13.5 | 1 | 2500 |
ZXFJ3B | 2 | 125 | 175 | 300 | 7.0 | 8.0 | Blow Box | 45x21x14 | 1 | 2300 |
ZXFJ4A | 2 | 125 | 175 | 300 | 6.5 | 7.0 | Color Box | 43x21x13.5 | 1 | 2500 |
ZXFJ4B | 2 | 125 | 175 | 300 | 6.5 | 7.5 | Blow Box | 45x21.5x14 | 1 | 2300 |
ZXFJ5A | 2 | 125 | 175 | 300 | 6.0 | 6.5 | Color Box | 43x21x13.5 | 1 | 2500 |
ZXFJ5B | 2 | 125 | 175 | 300 | 6.0 | 7.0 | Blow Box | 45x21.5x14 | 1 | 2300 |
ZXFJ6A | 2 | 125 | 175 | 300 | 5.5 | 6.0 | Color Box | 43x21x13.5 | 1 | 2500 |
ZXFJ6B | 2 | 125 | 175 | 300 | 5.5 | 6.5 | Blow Box | 45x21.5x14 | 1 | 2300 |
![282828](/upload/image/products/282828.jpg)